In a bid to bolster wildlife conservation and habitat protection efforts across India, the Ministry of Environment, Forest, and Climate Change has released substantial financial assistance to various States and Union Territories (UTs) under the Centrally Sponsored Umbrella Scheme ‘Integrated Development of Wildlife Habitat’.
This scheme comprises two crucial initiatives: ‘Development of Wildlife Habitats’ and ‘Project Tiger and Elephant’, aimed at preserving wildlife habitats and addressing human-wildlife conflict.
The information was provided by Union Minister of State for Environment, Forest and Climate Change Shri Kirti Vardhan Singh in a written reply in the Rajya Sabha.
For the current financial year (2024-25), the following funds have been allocated to various States and UTs, as of December 11, 2024:
Funds Released Under ‘Development of Wildlife Habitats’
Sl. No. | State/UT | Funds Released (₹ in Lakhs) |
---|---|---|
1 | Arunachal Pradesh | 696.55 |
2 | Assam | 1234.46 |
3 | Chhattisgarh | 135.58 |
4 | Goa | 66.44 |
5 | Haryana | 116.49 |
6 | Himachal Pradesh | 172.31 |
7 | Jammu & Kashmir | 73.97 |
8 | Jharkhand | 71.94 |
9 | Karnataka | 800.82 |
10 | Kerala | 909.64 |
11 | Madhya Pradesh | 486.77 |
12 | Maharashtra | 622.07 |
13 | Manipur | 261.71 |
14 | Meghalaya | 389.59 |
15 | Mizoram | 344.32 |
16 | Nagaland | 1044.06 |
17 | Odisha | 882.50 |
18 | Sikkim | 221.17 |
19 | Tamil Nadu | 661.78 |
20 | Uttar Pradesh | 393.87 |
21 | Uttarakhand | 652.24 |
22 | Lakshadweep | 217.18 |
Grand Total: ₹ 10,455.46 Lakhs
Funds Released Under ‘Project Tiger and Elephant’
Sl. No. | State/UT | Funds Released (₹ in Lakhs) |
---|---|---|
1 | Andhra Pradesh | 365.13 |
2 | Arunachal Pradesh | 629.11 |
3 | Assam | 2043.60 |
4 | Bihar | 126.14 |
5 | Chhattisgarh | 181.58 |
6 | Haryana | 20.40 |
7 | Jharkhand | 363.78 |
8 | Karnataka | 783.07 |
9 | Kerala | 221.37 |
10 | Madhya Pradesh | 2213.97 |
11 | Maharashtra | 1726.12 |
12 | Manipur | 14.62 |
13 | Meghalaya | 29.70 |
14 | Mizoram | 247.92 |
15 | Nagaland | 231.14 |
16 | Odisha | 563.40 |
17 | Rajasthan | 228.47 |
18 | Tamil Nadu | 1450.53 |
19 | Telangana | 291.68 |
20 | Tripura | 10.99 |
21 | Uttarakhand | 1207.53 |
22 | Uttar Pradesh | 1381.25 |
23 | West Bengal | 425.95 |
Grand Total: ₹ 14,757.48 Lakhs
These funds will help in the conservation of critical wildlife habitats, including those of tigers and elephants, and will also assist in the management of human-wildlife conflicts across the nation. The financial support aims to strengthen India’s commitment to preserving its rich biodiversity and fostering sustainable coexistence between wildlife and local communities.